X Series Compact Tele-truck 1.5-3.0T 2WD
Maxlion's X Series Forklift is designed for the driver. Maxlion engineers have focused on improving the comfort and safety for new series forklifts, with lower noise levels, less vibration, more safety, and every small detail carefully designed prepared for the driver.
Simple, Solid, Durable
Ergonomic Design for Comfort
High Cost-effectiveness
Easily Maintenance
Equipment Application
"Based on the robust foundation of Rough Terrain forklifts, the compact tele-truck takes versatility to a whole new level by integrating a cutting-edge reach function. Adaptable to various industries like mining and agriculture with versatile attachments like loading buckets!"
Features
| Model | MTF30-45 2WD | MTF25-50 2WD | MTF25-60 2WD | MAT15-45 2WD | MAT15-60 2WD | ||
| Power type | Diesel | ||||||
| Optional engine | Yanmar 4TNE98/LS L4CRV-T6/Kubota V2403 | ||||||
| Rated capacity | 3000kg | 2500kg | 2500kg | 1500kg | 1500kg | ||
| Gradeability(Laden) | 16% | 20% | |||||
| Lift height | 4500mm | 5000mm | 6000mm | 4500mm | 6000mm | ||
| Outside Turning Radius | 3250mm | 3250mm | 3250mm | 3250mm | 3250mm | ||
| Overall Dimension | Length(without fork) | 3300mm | 3500mm | 3550mm | 3300mm | 3550mm | |
| Width | 1600mm | 1600mm | 1600mm | 1460mm | 1460mm | ||
| Height when mast lowered | 2280mm | 2280mm | 2280mm | 2230mm | 2230mm | ||
| Wheelbase | 1950mm | 1950mm | 1950mm | 1950mm | 1950mm | ||
| Ground Clearance | 245mm | 245mm | 245mm | 200mm | 200mm | ||
| Speed | Travel | km/h | 18 | 18 | 18 | 18 | 18 |
| Lifting | mm/sec | 450 | 450 | 450 | 450 | 450 | |
Video
On-site Showcase