X Series Diesel 1.8-3.8T
Maxlion's X Series Forklift is designed for the driver. Maxlion engineers have focused on improving the comfort and safety for new series forklifts, with lower noise levels, less vibration, more safety, and every small detail carefully designed prepared for the driver.
Simple, Solid, Durable
Ergonomic Design for Comfort
High Cost-effectiveness
Easily Maintenance
Equipment Application
"Maxlion independently developed the new product, an innovative line of intenal combustion counterbalance forklifts, integrating cutting-edge technologies from its original products. This revamped series prioritizes enhanced aesthetics, energy efficiency, eco-friendliness, operator comfort.security, and reliability. These advancements aim to position the new series as a top-tier forklift range meeting diverse operational needs on a global scale"
Features
Application
 
                            Retail & Wholesale
 
                            Warehousing & Logistics
 
                            Manufacturing
 
                            Food Beverage
 
                            Forestry wood & Agriculture
 
                            Construction & Mining
 
                            Ports & Terminals
 
                            Livestock Industry
 
                            Forklift Container Unloading
Tech Specs
| Model | FD18 | FD25 | FD30 | FD35 | FD38 | ||
| Power type | Diesel | ||||||
| Optional engine | LS L4CRV-T6 (EUV/EPA4) 、Yanmar 4TNE98、Mitsubishi S4S | ||||||
| Rated capacity | 1800kg | 2500kg | 3000kg | 3500kg | 3800kg | ||
| Load centre | 500mm | ||||||
| Min. turning radius | 2080mm | 2230mm | 2450mm | 2520mm | 2545mm | ||
| Lift height | 3000mm | ||||||
| Overall Dimension | Length(without fork) | 2285mm | 2620mm | 2700mm | 2770mm | 2798mm | |
| Width | 1090mm | 1150mm | 1210mm | 1210mm | 1210mm | ||
| Height when mast lowered | 2010mm | 2010mm | 2075mm | 2150mm | 2150mm | ||
| Height to safeguard | 2105mm | 2180mm | 2205mm | 2205mm | 2205mm | ||
| Speed | Travel(Unladen/Laden) | km/h | 17/16 | 18/17 | 19/18 | 19/18 | 19/17 | 
| Lifting(Unladen/Laden) | mm/sec | 550/520 | 560/540 | 460/440 | 370/360 | 370/340 | |
Video
 
                        On-site Showcase
 
                        